Timetables
SERVICE NUMBER |
ROUTE | DAYS | DETAILS |
S1 | SHIPSTON – ETTINGTON – HALFORD – SHIPSTON | Tuesday | View |
S4 | SHIPSTON – ARMSCOTE – ILMINGTON – SHIPSTON | Tuesday | View |
S6 | SHIPSTON – MORETON IN MARSH – TODENHAM – STRETTON ON FOSSE | Tuesday | View |
S9 | SHIPSTON ON STOUR TOWN SERVICE | Tuesday | View |
S2 | SHIPSTON – OXHILL – TYSOE – SHIPSTON | Wednesday | View |
S3 | SHIPSTON – CHERINGTON – STOURTON – WHICHFORD – LONG COMPTON – CHIPPING NORTON | Wednesday | View |
S5 | BARTON ON THE HEATH – LONG COMPTON – CHERINGTON – LOWER BRAILES – BANBURY | Thursday | View |
S7 | SHIPSTON – LONG COMPTON – CHERINGTON – BRAILES – SHIPSTON | Friday | View |
S8
S10 |
SHIPSTON – BURMINGTON – WOLFORDS – STRETTON ON FOSSE – SHIPSTON
WHICHFORD – SHIPSTON – ILMINGTON – PRESTON – STRATFORD |
Friday
Saturday |
View
View |
Fares
We accept Older Person’s and Disabled Person’s Bus Passes which allows free travel on all our Routes; but for fare-paying passengers our single flat-rate fare is £2.00 [child £1.00] on all Services except to and from Banbury on a Thursday, and Stratford to or from Whichford / Brailes on a Saturday, which is £3.00 [child £1.50). Fares Effective 1st March 2018.
Our timetables and those of all other local Operators, both Community and Commercial, can be found on the Traveline Website.